Our Deposit Plans

At Shree Mahalaxmi Nagari Sahakari Patpedhi Maryadit, Ambarnath, we offer a range of Recurring Deposit Schemes designed to meet diverse savings needs and financial goals. Whether you are looking to develop a regular savings habit, plan for your child’s future, achieve a specific financial goal, or choose a scheme specially designed for women, our RD schemes provide a systematic and disciplined way to save regularly and build a meaningful financial corpus over time.

With multiple options based on monthly contribution, tenure and purpose, you can choose the RD scheme that best matches your financial requirements and future goals. Our range of schemes includes Mahalaxmi Mahila Sanman Yojana, Lakhpati Yojana, Balvikas Thev Yojana, Janvikas thev Yojana, Ichhapurti thev Yojana and Sankalp thev Yojana, each designed to support different savings objectives.

Why Choose Our RD Schemes?

Our RD schemes encourage regular and disciplined savings, helping you develop a consistent saving habit while working towards your financial goals. With multiple scheme options, you can select a plan based on your specific requirements, whether it is for personal savings, children’s future, family needs or a planned financial goal. You can make regular contributions and earn interest as applicable to the selected scheme, helping your savings grow systematically over the chosen tenure. These schemes provide a simple, structured and goal-oriented approach to building funds for education, family requirements, future plans and other financial needs.

Deposits

Ichhapurti Deposit Scheme

Tenure (Years) 1 Year 2 Year 3 Year 4 Year 5 Year
Monthly Deposit ₹ 3,980/- ₹ 1,907/- ₹ 1,217/- ₹ 874/- ₹ 668/-
Maturity Amount ₹ 50,000/-
Deposits

Janvikas Deposit

Monthly Deposit 1 Year (8.50%) 2 Year (9.00%) 3 Year (9.50%)
₹ 500/- ₹ 6,282/- ₹ 13,184/- ₹ 20,873/-
₹ 1,000/- ₹ 12,563/- ₹ 26,367/- ₹ 41,746/-
₹ 2,000/- ₹ 25,127/- ₹ 52,734/- ₹ 83,492/-
₹ 5,000/- ₹ 62,817/- ₹ 1,31,836/- ₹ 2,08,731/-
₹ 10,000/- ₹ 1,25,634/- ₹ 2,63,672/- ₹ 4,17,461/-
Deposits

Shree Mahalaxmi Lakhpati Deposit Scheme

Deposit a fixed amount every month and become a Lakhpati

1 Year (Per Month) 2 Year (Per Month) 3 Year (Per Month) 4 Year (Per Month) 5 Year (Per Month) Maturity Amount
₹ 7,960/- ₹ 3,813/- ₹ 2,434/- ₹ 1,747/- ₹ 1,336/- ₹ 1,00,000/-
₹ 15,920/- ₹ 7,626/- ₹ 4,867/- ₹ 3,493/- ₹ 2,672/- ₹ 2,00,000/-
₹ 23,879/- ₹ 11,438/- ₹ 7,301/- ₹ 5,239/- ₹ 4,008/- ₹ 3,00,000/-
₹ 31,839/- ₹ 15,251/- ₹ 9,734/- ₹ 6,986/- ₹ 5,344/- ₹ 4,00,000/-
₹ 39,798/- ₹ 19,063/- ₹ 12,168/- ₹ 8,732/- ₹ 6,680/- ₹ 5,00,000/-
Deposits

Shree Mahalaxmi Mahila Samman Deposit Scheme

Monthly Deposit 6 Months (7.00%) 9 Months (7.50%) 12 Months (8.25%) 15 Months (8.75%)
₹ 1,000/- ₹ 6,123/- ₹ 9,284/- ₹ 12,547/- ₹ 15,899/-
₹ 2,000/- ₹ 12,246/- ₹ 18,569/- ₹ 25,093/- ₹ 31,799/-
₹ 3,000/- ₹ 18,369/- ₹ 27,853/- ₹ 37,640/- ₹ 47,698/-
₹ 5,000/- ₹ 30,616/- ₹ 46,422/- ₹ 62,733/- ₹ 79,496/-
₹ 10,000/- ₹ 61,231/- ₹ 92,844/- ₹ 1,25,466/- ₹ 1,58,993/-
Deposits

Shree Mahalaxmi Balvikas Deposit Scheme

Monthly Deposit 30 Months (8.00%) 42 Months (8.50%) 60 Months (9.00%)
₹ 1,000/- ₹ 33,287/- ₹ 49,009/- ₹ 75,856/-
₹ 2,000/- ₹ 66,574/- ₹ 98,018/- ₹ 1,51,711/-
₹ 3,000/- ₹ 99,861/- ₹ 1,47,027/- ₹ 2,27,567/-
₹ 5,000/- ₹ 1,66,436/- ₹ 2,45,045/- ₹ 3,79,278/-
₹ 10,000/- ₹ 3,23,872/- ₹ 4,90,090/- ₹ 7,58,556/-
Deposits

Sankalp Deposit Scheme

Maturity Amount

Monthly Deposit Period 60 Months 40 Months 20 Months
Rs. 1,000/- Rs. 75,300/- Rs. 46,500/- Rs. 21,600/-
Rs. 2,000/- Rs. 1,50,700/- Rs. 93,000/- Rs. 43,200/-
Rs. 3,000/- Rs. 2,26,000/- Rs.1,39,600/- Rs. 64,800/-
Rs. 4,000/- Rs. 3,01,300/- Rs. 1,86,000/- Rs. 86,400/-
Rs. 5,000/- Rs. 3,76,700/- Rs. 2,32,700/- Rs. 1,08,000/-
Rs. 10,000/- Rs. 7,53,500/- Rs. 4,65,400/- Rs. 2,16,000/-

Features & Benefits

Guaranteed Returns & Minimal Risk
Higher Interest Rates Than Savings Accounts
Tax-Savings Benefits
Convenient & Quick Opening
Suitable for Long-Term Financial Goals
Provides Liquidity

Eligibility Criteria

  • All individuals residing in Maharashtra is eligible

Required Document

Only for non-Shree Mahalaxmi Patpedhi holders

  • You need to be a resident of India while opening the Account
  • PAN card
  • Aadhaar card
top-arrow